View Details New On Site Today $440,000 1 of 25 Not In A Subdivision | Clayton 11 acres On Site: Today Status: Active, MLS #2514418, Courtesy of Kw Realty Platinum.
View Details New On Site Today $215,000 1 of 25 Four Season | Fayetteville 3 beds 2 baths On Site: Today Status: Active, MLS #LP705320, Courtesy of The Entente Real Estate Group.
View Details New On Site Today $125,000 1 of 26 Holiday Prk | Fayetteville 3 beds 1 baths 0.29 acres On Site: Today Status: Active, MLS #LP705332, Courtesy of Bedrock Realty.
View Details New On Site Today $425,000 1 of 35 Park Place | Fayetteville 6 beds 3 baths 1 ½ baths On Site: Today Status: Active, MLS #LP705326, Courtesy of Exp Realty Llc.
View Details New On Site Today $322,985 1 of 24 Coble Farms | Fuquay Varina 3 beds 2 baths 1,338 sqft 0.13 acres On Site: Today Status: Active, MLS #2514408, Courtesy of Esteem Properties.
View Details New On Site Today $435,000 1 of 50 None | Aberdeen 3 beds 3 baths 1 ½ baths 5.23 acres On Site: Today Status: Active, MLS #LP705325, Courtesy of Everything Pines Partners-Fayetteville.
View Details New On Site Today $230,000 1 of 23 Stokesdale | Durham 3 beds 2 baths 728 sqft 0.14 acres On Site: Today Status: Active, MLS #2514409, Courtesy of Aspire Real Estate.
View Details New On Site Today $550,000 1 of 7 Not In A Subdivision | Dunn 8.87 acres On Site: Today Status: Active, MLS #2514403, Courtesy of Fonville Morisey/Stonehenge Sales Office.
View Details New On Site Today $270,000 1 of 26 Selma 3 beds 2 baths 1,274 sqft 0.95 acres On Site: Today Status: Active, MLS #2514405, Courtesy of Sell Your Home Services.
View Details New On Site Today $347,985 1 of 17 Coble Farms | Fuquay Varina 3 beds 2 baths 1,533 sqft 0.2 acres On Site: Today Status: Active, MLS #2514406, Courtesy of Esteem Properties.