View Details New On Site 3 Days Ago $344,900 1 of 1 Highcroft | Fayetteville 4 beds 2 baths 1 ½ baths 0.22 acres On Site: 3 Days Status: Active, MLS #LP716356, Courtesy of Coldwell Banker Advantage - Fayetteville.
View Details New On Site 3 Days Ago $150,000 1 of 1 Loch Lomond | Fayetteville 3 beds 1 baths 1 ½ baths On Site: 3 Days Status: Active, MLS #LP715262, Courtesy of Triangle Mls.
View Details New On Site 3 Days Ago $150,000 1 of 1 Lagrange | Fayetteville 3 beds 1 baths 0.45 acres On Site: 3 Days Status: Active, MLS #LP715263, Courtesy of Triangle Mls.
View Details New On Site 3 Days Ago $346,900 1 of 1 Highcroft | Fayetteville 4 beds 2 baths 1 ½ baths 0.22 acres On Site: 3 Days Status: Active, MLS #LP716360, Courtesy of Coldwell Banker Advantage - Fayetteville.
View Details New On Site 3 Days Ago $359,900 1 of 1 Highcroft | Fayetteville 4 beds 2 baths 1 ½ baths 0.19 acres On Site: 3 Days Status: Active, MLS #LP716358, Courtesy of Coldwell Banker Advantage - Fayetteville.
View Details New On Site 3 Days Ago $200,000 1 of 1 Shenandoah | Fayetteville 4 beds 2 baths On Site: 3 Days Status: Active, MLS #LP715260, Courtesy of Triangle Mls.
View Details New On Site 3 Days Ago $373,900 1 of 1 Highcroft | Fayetteville 4 beds 2 baths 1 ½ baths 0.21 acres On Site: 3 Days Status: Active, MLS #LP716362, Courtesy of Coldwell Banker Advantage - Fayetteville.
View Details New On Site 3 Days Ago $370,000 1 of 1 Fayetteville 4 beds 3 baths 1 ½ baths On Site: 3 Days Status: Active, MLS #LP716380, Courtesy of Casa Morgan Real Estate, Llc.
View Details New On Site 3 Days Ago $243,000 1 of 1 Cliffdale West | Fayetteville 3 beds 2 baths 1 ½ baths On Site: 3 Days Status: Active, MLS #LP716305, Courtesy of Coldwell Banker Advantage - Fayetteville.
View Details New On Site 3 Days Ago $254,900 1 of 1 Fayetteville 4 beds 2 baths 0.55 acres On Site: 3 Days Status: Active, MLS #LP716313, Courtesy of Re/Max Choice.