View Details New On Site Today $149,900 1 of 1 Larkington | Siler City 5.46 acres On Site: Today Status: Active, MLS #10000740, Courtesy of Winland Group, Llc.
View Details New On Site 1 Day Ago $180,000 1 of 1 Chapel Ridge | Pittsboro 0.47 acres On Site: 1 Day Status: Active, MLS #10000630, Courtesy of Allen Tate/Raleigh-Glenwood.
View Details New On Site 2 Days Ago $320,000 1 of 29 Thompson Woods | Chapel Hill 3 beds 2 baths 1 ½ baths 1,386 sqft 0.93 acres On Site: 2 Days Status: Active, MLS #10000545, Courtesy of Coldwell Banker Advantage.
View Details New On Site 2 Days Ago $750,000 1 of 74 Briar Chapel | Chapel Hill 3 beds 2 baths 1 ½ baths 2,780 sqft 0.24 acres On Site: 2 Days Status: Active, MLS #10000524, Courtesy of Keller Williams Realty United.
View Details New On Site 3 Days Ago $143,000 1 of 26 Chapel Ridge | Pittsboro 0.45 acres On Site: 3 Days Status: Active, MLS #10000492, Courtesy of Absolute Realty Company, Llc.
View Details New On Site 3 Days Ago $230,000 1 of 1 Jordan Woods | Pittsboro 5.25 acres On Site: 3 Days Status: Active, MLS #10000421, Courtesy of Chatham Homes Realty.
View Details New On Site 3 Days Ago $275,000 1 of 1 University Commons Condos | Chapel Hill 4 beds 4 baths 1,236 sqft On Site: 3 Days Status: Active, MLS #10000373, Courtesy of Rachel Kendall Team.
View Details New On Site 3 Days Ago $869,000 1 of 1 Governors Village | Chapel Hill 3 beds 2 baths 1 ½ baths 2,424 sqft 0.22 acres On Site: 3 Days Status: Active, MLS #10000457, Courtesy of Triangle Mls.
View Details New On Site 3 Days Ago $710,000 1 of 9 Woodhall | Apex 3 beds 2 baths 1 ½ baths 2,276 sqft 0.28 acres On Site: 3 Days Status: Active, MLS #10000365, Courtesy of Keller Williams Legacy.
View Details New On Site 3 Days Ago $349,900 1 of 1 Bear Creek 3 beds 2 baths 11.88 acres On Site: 3 Days Status: Active, MLS #LP716354, Courtesy of Coldwell Banker Advantage #5 (Sanford).